
| Inkjet technology | HP thermal foam TIJ2.S |
| operating system | Embedded LINUX system Printing accuracy |
| Printing accuracy | Up to 600DPI |
| High printing | 1-50.8mm |
| Printing height | 2-5mm |
| Printing font | TureType |
| Number of printing lines | Any number of rows |
| Printing content | Batch number. shift, serial number, text. pattern, time and date, LOGO.counting one-dimensional-code,two-dimensional code |
| Printing speed | 1-200m/min • The printing speed does not change due to the increase in the number of lines |
| Printing direction | The nozzle can be rotated, forward, upward, downward |
| Memory Capacity | Large-capacity storage and expandable storage space |
| Scope of use | Spray printing on the surface of metal, plastic, plate,aluminum foil,carton and building materials |
| Communication | It can be directly connected to the computer through the serial port or USB interface, |
| Interface | and it is very convenient to transmit through the computer,the trademark pattern and he printing font in the inkjet printer font library can be changed according to your special requirements. |
| Ink color | Black, white,red,blue,yellow, green, UV,invisible |
| Support language | Chinese,English, support language import |
| Body material | Aluminum |
| Dimensions | 195mm*135mm*32mm |
| Power parameters | AC220V ( Must be effectively grounded ) |
| Body Power Consumption | 20W |
| Use Environment | Temperature 0 – 50oC Humidity RH 10%- 90% |







Reviews
There are no reviews yet.